Prices
Rental prices vary according to facilities provided in each house and whether you are looking for winter or summer accommodation, but are in line with guidelines published by the Eastbourne accommodation office of Brighton University.
Prices indicated are per person per calendar month ('ppcm') and per person per week ('ppwk').
| House | Academic Year: 07/08 | Academic Year: 08/09 |
|---|---|---|
| 87 Ashford Road | Now booked | Now booked |
| 2 Bourne Street | Now booked | Now booked |
| 11 Bourne Street | Now booked | Now booked |
| 37 Ceylon Place | Now booked | Now booked |
| 56 Ceylon Place | Now booked | Now booked |
| 68 Langney Road | Now booked | Now booked |
| 89 Langney Road | Now booked | Now booked |
| 95 Langney Road | Now booked | Now booked |
| 54 Pevensey Road | Now booked | Now booked |
| 74 Pevensey Road | Now booked | Now booked |
| 92 Pevensey Road | Now booked | Now booked |
| 102 Pevensey Road | Now booked | Now booked |
| 106 Pevensey Road | Now booked | Now booked |
| 114 Pevensey Road | Now booked | Now booked |
| House | Price |
|---|---|
| 2 Bourne Street | £60 pw inclusive of all bills. £90 pw inc. for couples sharing a room. Now booking. |
| 37 Ceylon Place | |
| 89 Langney Road | |
| 95 Langney Road | |
| 92 Pevensey Road | |
| 102 Pevensey Road | |
| 106 Pevensey Road | |
| 114 Pevensey Road | |
| 87 Ashford Road | £70 pw inclusive of all bills. £90 pw inc. for couples sharing a room. Now booking. |
| 11 Bourne Street | |
| 56 Ceylon Place | |
| 68 Langney Road | |
| 54 Pevensey Road | |
| 74 Pevensey Road |
| House | Price |
|---|---|
| 17 Bourne Street | £300ppcm (£400pcm if sharing) |
| 21 Bourne Street | £300ppcm (£400pcm if sharing) |
| 26a Bourne Street | £300ppcm (£400pcm if sharing) |
| 37a Ceylon Place | £300ppcm (£400pcm if sharing) |
